|
Various other Guitar Amplifiers
Axiom, ToneClone, Partridge & APS
Series Transformers
Notes:
For restorations of your original or
vintage transformers
please call us. See
Mercury Vintage™.
Legend:
OT = Output Transformer, PT = Power Transformer, C = Choke, RT = Reverb
Transformer, |
||||
| KIND | TYPE | PART NO. | DESCRIPTION |
PRICE |
| OUTPUT | ||||
|
|
OT | AIRLINE-OT | Ward's Valco Airline -- late '50s -- single 4Ω secondary | 105.00 |
|
|
OT | AIRLINE-OT-M | Ward's Airline -- '60s -- 4 & 8Ω taps | 115.00 |
|
|
OT | ALAMO-FURY-O | Alamo Fury model 2566 -- late '60s -- single 8Ω tap | 115.00 |
|
|
OT | ALAMO-MODEL-5-O | Alamo Model 5 -- Late '50s-- single 4Ω tap | 160.00 |
|
|
OT | BUD-SUPERD-45-O |
Budda
Superdrive 45 -- 4, 8 & 16Ω
taps
--
Upgrade! Uses Grain-Oriented Iron |
275.00 |
|
|
OT | CARR-SLANT-V6-O |
Carr Slant 6V -- 4, 8 & 16Ω
taps
--
Upgrade! |
185.00 |
|
|
OT | DAN-DS100-O | Dan Electro model DS-100 -- early '60s | 110.00 |
|
|
OT | DE-AR-OT | DeArmond -- circa 1950s | 105.00 |
|
|
OT | DE-AR-OT-M | DeArmond -- circa 1950s -- 4, 8 & 16Ω secondary | 130.00 |
|
|
OT | DIEZEL-VH4-O |
Diezel VH4 -- 4, 8 & 16Ω
taps
--
Upgrade! Uses Grain-Oriented Iron |
325.00 |
|
|
OT | DOBRO-OT |
|
125.00 |
|
|
OT | DO-100 | Dynaco -- 100 watt | 315.00 |
|
|
OT | DYNA-A-470-O |
|
200.00 |
|
|
OT | DO-50 | Dynaco -- 50 watt | 265.00 |
|
|
OT | DYN-MK6-O |
|
415.00 |
|
|
OT | EL PICO-AC55-O | 50's era EL Pico AC55 -- UL taps | 130.00 |
|
|
OT | FRAMUS-COBRA-O | Framus Cobra 100 watt -- Upgrade! | 285.00 |
|
|
OT | GRCH-O-6161 | Gretsch Model 6161 | 115.00 |
|
|
OT | GUILD-THUN1-RV-O | Guild Thunder One Reverb -- 8k primary -- 8Ω secondary | 120.00 |
|
|
OT | H&K-TUBEMEISTER18-O | Hughes & Kettner Tubemeister 18 -- 8 Ω tap-- Drop-in Upgrade! | 120.00 |
|
|
OT | H&K-PURET-OT |
|
225.00 |
|
|
OT | KAL-MD2-O | Kalamazoo Model Two -- #TF 500-0 | 90.00 |
|
|
OT | LEG-100 | Legend -- 100 watt | 235.00 |
|
|
OT | LO-1:1 | 600Ω Line -- 1:1 bifilar windings -- like Jensen JT-11-FLCF | 140.00 |
|
|
OT | LOND-C-O |
|
350.00 |
|
|
OT | MATT-100-O | Matamp -- circa 1960s -- 100 & 120 watt | 275.00 |
|
|
OT | PEERLESS-16497-O |
|
250.00 |
|
|
OT | PIG-40-OT | Pignose G40V -- 40 watt -- 2, 4 & 8Ω taps -- Upgrade! | 150.00 |
|
|
OT | PLUSH-P1000S-O | Plush -- '70s -- 100 watt | 235.00 |
|
|
OT | RAND-RM50-O | Randall Model RM50 -- 4, 8 & 16Ω taps -- Upgrade! | 210.00 |
|
|
OT | RAND-RM100-O | Randall Model RM100 -- 4, 8 & 16Ω taps -- Upgrade! | 275.00 |
|
|
OT | RICKENB-M9-O | Rickenbacker M9 -- 8k primary -- 8Ω secondary | 85.00 |
|
|
OT | SM40-O | Seymour Duncan 40 -- '80s -- Upgrade! | 120.00 |
|
|
OT | SG-610-O | SG-SYSTEMS -- circa '70s -- 4 & 8Ω taps | 295.00 |
|
|
OT | SOUNDCITY-120-O |
Sound City -- 120 watt -- 4, 8 & 16Ω
taps -- |
315.00 |
|
|
OT | SOUNDCITY-150-O |
Sound City -- 150 watt -- 2, 4, 8Ω
taps -- UL taps |
420.00 |
|
|
OT | SOUND C-200-O |
Sound City -- 200 watt -- 4, 8 & 16Ω
taps -- 100V secondary tap -- |
420.00 |
|
|
OT | MIG-50-O | Sovtek MIG 50 -- Use with two 6L6 type tubes -- Upgrade! | 210.00 |
|
|
OT | MIG-60-O | Sovtek MIG 60 -- Use with two EL34 type tubes -- Upgrade! | 210.00 |
|
|
OT | TEISCO-MEL-OT |
|
90.00 |
|
|
OT | TNT-4T-OT |
|
275.00 |
|
|
OT | TRACE-TRID-O |
Trace Elliot Trident --
4, 8 & 16Ω taps
--
Upgrade!
|
270.00 |
|
|
OT | TRACE-VEL-OM |
Trace Elliot Velocette
-- 8 & 16Ω
taps
--
Upgrade! |
250.00 |
|
|
OT | UNIVOX-U25-O |
|
120.00 |
|
|
OT | UNIVOX-U25-OS |
|
120.00 |
|
|
OT | VALCO-O |
|
120.00 |
|
|
OT | VALCO-OT |
|
120.00 |
|
|
OT | VALCO-OM | Valco National -- circa '60s -- 4, 8 & 16Ω taps | 135.00 |
|
|
OT | VALCO-TREMO-O |
|
115.00 |
|
|
OT | WARDS-GIM9131A-O | Wards Airline GIM 9131A -- circa '60s | 130.00 |
| POWER | ||||
|
|
PT | ADA-MP1/120 | ADA MP1 preamp -- single 120V primary -- Upgrade! | 135.00 |
|
|
PT | ACOUSTIC 150-P | Acoustic 150 -- Upgrade! | 160.00 |
|
|
PT | ACOUSTIC 360-P | Acoustic 360 -- '70s -- Bass amp -- Upgrade! | 265.00 |
|
|
PT | ALAMO-MONTCLAIR-PT | Alamo Montclair model 2565 -- '60s | 115.00 |
|
|
PT | ALTEC-436C-PT | Altec / Peerless -- #6216 | 150.00 |
|
|
PT | ALTEC-535-P | Altec 535A / Peerless -- #6606 | 210.00 |
|
|
PT | ALTEC-1569-P | Altec / Peerless -- #1569A | 275.00 |
|
|
PT | BEDROCK-600-P |
Bedrock 600 --
Drop-in Upgrade! |
265.00 |
|
|
PT | BINSON-ECHO-PT | Binson Echorette -- circa '60s -- multiple primary taps | 160.00 |
|
|
PT | DAN-DM25-P | Dan Electro model DM-25 -- early '60s | 130.00 |
|
|
PT | DAN-DS100-P | Dan Electro model DS-100 -- early '60s | 185.00 |
|
|
PT | DE-AR-PT | DeArmond -- Circa 1950s | 130.00 |
|
|
PT | DE-AR-P/E | DeArmond -- Circa 1950s -- Universal Voltage Primary | 145.00 |
|
|
PT | DIGIT-2101-P |
DIGITECH 2101 Preamp / Processor --
Drop-in Upgrade! 110V, 120V, 230V & 240V primary |
160.00 |
|
|
PT | DYNA-PA60-P |
|
295.00 |
|
|
PT | ECHO-PLEX-SS-P | Echoplex -- Solid State version -- circa '60s-'70s -- 120V | 115.00 |
|
|
PT | ECHO-PLEX-T-P | Echoplex -- tube version -- circa '60s-'70s -- 120V | 135.00 |
|
|
PT | ECHO-PLEX-T-P/E | Echoplex -- tube version -- circa '60s-'70s -- 220V, 230V & 240V primary | 170.00 |
|
|
PT | ENGL-MORSE-P | ENGL Steve Morse Model -- Upgrade! | 195.00 |
|
|
PT | GK-800-P | Gallien Krueger 800 -- Drop-in Upgrade! | 265.00 |
|
|
PT | GRCH-BASS-P | Gretsch Bass Amp -- circa late '60s | 165.00 |
|
|
PT | GRETSCH-6165-P | Gretsch Model 6165 | 150.00 |
|
|
PT | GRETSCH-G6162-P | Gretsch Model 6162 | 190.00 |
|
|
PT | GRTSCH-FURY-6166-P | Gretsch Model Fury 6166 | 280.00 |
|
|
PT | H&K-TUBEMEISTER-18P/U | Hughes & Kettner Tubemeister 18 -- Universal Voltage Primary | 135.00 |
|
|
PT | KAL-MD2-P | Kalamazoo Model Two -- #TF 102P | 135.00 |
|
|
PT | KAL-MD2-P/E |
Kalamazoo Model Two -- #TF 102P -- 220V,
230V & 240V primary -- |
170.00 |
|
|
PT | KITTYHAWK-P | Kitty Hawk -- Drop-in Upgrade! | 210.00 |
|
|
PT | KRANK-REVJRST-P | Krank Rev Jr. Standard PT -- Universal Voltage Primary | 150.00 |
|
|
PT | LOND-C-P |
|
360.00 |
|
|
PT | PIG-40-PT/E | Pignose G40V -- 40 watt -- Upgrade! -- Universal Voltage Primary | 165.00 |
|
|
PT | PIG-40-PT | Pignose G40V -- 40 watt -- Upgrade! | 135.00 |
|
|
PT | PLUSH-P1000S-P | Plush -- '70s -- 100 watt | 280.00 |
|
|
PT | RAND-RM100-P |
|
340.00 |
|
|
PT | RICKENB-M8E-P |
|
95.00 |
|
|
PT | RICKENB-M9-P |
|
110.00 |
|
|
PT | RIVERA-5512-P | Rivera 5512 -- 100V &120V primary taps -- Drop-in Upgrade! | 180.00 |
|
|
PT | ROCKT-VENDET-P |
resettable internal fuse |
295.00 |
|
|
PT | ROLAND-SPACE-ECHO-P | 120V-- primary -- Upgrade! | 170.00 |
|
|
PT | SANO-P | Sano -- '60s used with two 6BQ5 tubes -- unloaded B+ 350-0-350 -- 6.3V CT | 140.00 |
|
|
PT | SOUNDCITY-120-P | Sound City -- 100V, 120V, 220V, 230V & 240V primary | 280.00 |
|
|
PT | SOV-MIG100-P | Sovtek MIG 100 -- Upgrade! | 300.00 |
|
|
PT | MIG-50-P | Sovtek MIG 50 -- Upgrade! | 265.00 |
|
|
PT | MIG-60-P | Sovtek MIG 60 -- Upgrade! | 280.00 |
|
|
PT | STAN-P |
Stancore -- '50s -- mid-sized -- 290-0-290
unloaded B+ -- 6.3V CT -- 5V winding |
175.00 |
|
|
PT | TNT-4T-PT |
|
295.00 |
|
|
PT | TRACE-VEL-P | Trace Elliot Velocette -- Upgrade! | 180.00 |
|
|
PT | WARDS-GIM9131A-P | Wards Airline GIM 9131A -- circa '60s -- single 120V primary tap | 175.00 |
|
|
PT | WARDS-GIM9131A-P/E |
Wards Airline GIM 9131A -- circa '60s --
100V, 120V, 220V, 230V & 240V primary taps |
200.00 |
|
|
PT | VALCO-P | Valco -- circa '40s | 135.00 |
| REVERB TRANSFORMER | ||||
|
|
RT | GUILD-TS-R | Guild Thunderstar Reverb | 50.00 |
|
|
RT | MM-REV-CT | Reverb transformer with center tap on primary | 95.00 |
|
|
RT | PLUSH-P1000S-R | Plush -- '70s -- 100 watt | 50.00 |
|
|
RT | REVTX-15K | Reverb transformer -- PC mount -- no leads | 50.00 |
|
|
RT | WARDS-GIM9131A-RT | Wards Airline GIM 9131A -- circa '60s | 80.00 |
| CHOKE | ||||
|
|
C | R103 | 3H -- 100mA | 45.00 |
|
|
C | MM-6H-CH | 6 Henry Mini-Choke | 45.00 |
|
|
C | R115C | 15H -- 100mA | 45.00 |
|
|
C | DAN-EXPLORER-C |
|
45.00 |
|
|
C | DO-C-354 |
|
45.00 |
|
|
C | GARNET-B190-C |
9H GARNET B190 PRO
|
45.00 |
|
|
C | LOND-C-CH |
|
65.00 |
|
|
C | PLUSH-P1000S-C | Plush -- '70S -- 100 WATT | 45.00 |
|
|
C | RAND-RM100-C | Randall Model RM100 -- add this choke to your head or combo for improved tonal richness | 40.00 |
| FILAMENT TRANSFORMERS | ||||
|
|
F | REC-PT-6.3 | 8 amp filament transformer with CT | 90.00 |
| BIAS TRANSFORMERS | ||||
|
|
B | BIAS-PT |
115V primary --
secondary has 120V @ 45mA winding and dual 12V windings @ 0.2A each |
50.00 |
*Quantity
discounts are available for everyone based upon your accumulated sales over a
lifetime, not single purchases. See our
Ordering Page for a more complete description.
If you do not see your amp or model listed, please contact us.
Black, Chrome, Red, British Green, Blue, Orange or Hammertone powder-coated end bell choices available on some models. Additional powder-coated end bells -- $5.00ea.
All orders (USA and international) are shipped via UPS unless otherwise specified.
Prices subject to change without notice.
For more information, assistance, quotes
or inquiries:

9167 Independence Ave. • Chatsworth,
CA 91311 • FAX (818) 998-7835
Info@MercuryMagnetics.com
•
www.MercuryMagnetics.com
(818) 998-7791
CAUTION! The voltages in your amplifier can be dangerous. Transformers and chokes are not user serviceable parts. Installation of these components should always be performed by an experienced technician. The simple ability to use a soldering iron is not enough to qualify a "do it yourself person." Those who are inexperienced in working with electronic circuits should never attempt to service their amplifier. Household line currents can be deadly!! Transformers, chokes and large filter capacitors can store a dangerous charge for several days or more after the amplifier has been unplugged. Never touch the terminals of such devices without being certain of their charge status. Risk of shock and damage to equipment may result from mishandling and/or improper use of these components. Please use common sense and always think safety first. After all, tone is most enjoyed when you are alive to hear it.