|
Radiospares®, Axiom® & ToneClone® Series Transformers for Vox & Vox-style Amplifiers AC2 | AC4 | AC10 | AC15 | AC30 | AC50 | AC100 | Cambridge Reverb | Pacemaker | Misc. Vox
Notes:
For restorations of your original or
vintage transformers
please call us. See
Mercury Vintage™. Legend: OT = Output Transformer, PT = Power Transformer, C = Choke, RT = Reverb Transformer, PI = Phase Inverter, IS = Inter-Stage Transformer, F = Filament Transformer |
||||
| KIND | TYPE | PART NO. | DESCRIPTION |
PRICE |
| AC2 Mercury is looking for transformers for this amp series. If you have one of these amps, working or not, please contact us. | ||||
| AC4 | ||||
| OUTPUT | ||||
| ToneClone | OT | VXO-4-L | with leads | 100.00 |
| ToneClone | OT | VXO-4-L-M | 4, 8 & 16Ω taps with leads | 125.00 |
| POWER | ||||
| ToneClone | PT | VXP-4 | 130.00 | |
| ToneClone | PT | VXP-4/240 | 240V, 230V & 240V primary taps | 150.00 |
| AC10 | ||||
| OUTPUT | ||||
| ToneClone | OT | VXO-10C | 125.00 | |
| POWER | ||||
| ToneClone | PT | VXP-10 | 125.00 | |
| ToneClone | PT | VXP-10C | 125.00 | |
| ToneClone | PT | VXP-10ST | '60s Super Twin | 175.00 |
| ToneClone | PT | VXP-10-E120 | (European) -- 1.5" stack | 125.00 |
| OUTPUT | ||||
| ToneClone | OT | VXO-15A | '59 Model -- flat mount | 175.00 |
| ToneClone | OT | VXO-15A-L | '59 Model -- leads 8 & 16Ω taps -- vertical mount | 200.00 |
| ToneClone | OT | VXO-15A-M | '59 Model -- leads 4, 8, & 16Ω taps -- vertical mount | 225.00 |
| Axiom | OT | VXO-15W-C | Large AC15 -- 8 & 16Ω taps | 260.00 |
| POWER | ||||
| Axiom | PT | VXP15-CC | Custom Classic -- Reissue version -- UPGRADE! -- FatStack | 200.00 |
| Axiom | PT | VXP15-CC/240 |
Custom Classic -- Reissue version --
UPGRADE! -- FatStack -- 100V, 120V, 220V, 230V & 240V primary |
225.00 |
| ToneClone | PT | VXP-15 | 175.00 | |
| Axiom | PT | VXP-15RI | Reissue version | 175.00 |
| Axiom | PT | VXP-15RIV | Reissue version | 175.00 |
| Axiom | PT | VXP-15RIV-M | Reissue version -- bias winding | 200.00 |
| Axiom | PT | VXP-15RI-L | Reissue version -- with leads | 185.00 |
| CHOKE | ||||
| ToneClone | C | VXC | 10H -- 100mA | 30.00 |
| OUTPUT | ||||
| Radiospares | OT | O45RS-L | Radiospares -- leads | 250.00 |
| Radiospares | OT | O45RS-L-8 |
Radiospares -- leads -- 8k primary -- standard RS secondary |
265.00 |
| Radiospares | OT | O45RS-L-16 |
Radiospares -- leads -- 3.4k, 6.6k & 8k
primary -- 16Ω tap |
270.00 |
| ToneClone | OT | VXO-30A | Albion | 225.00 |
| ToneClone | OT | VXO-30H | Haddon | 225.00 |
| ToneClone | OT | VXO-30W | Woden | 225.00 |
| ToneClone | OT | VXO-30M | Woden -- 4, 8 & 16Ω taps | 250.00 |
| POWER | ||||
| ToneClone | PT | MMP-V30H | Haddon | 260.00 |
| ToneClone | PT | MMP-V30H-M | Haddon -- smaller size | 250.00 |
| Axiom | PT | MMP-V30H-MM | Haddon -- smaller size -- lower B+ | 275.00 |
| ToneClone | PT | MMP-V30W | Woden | 260.00 |
| Axiom | PT | VXP-30 | Upgrade! for 2005 reissue AC30 | 225.00 |
| Axiom | PT | VXP-AC30-PT |
Upgrade! for '70s Dallas
Arbiter era AC30 with solid state rectification -- 100V, 120V, 220V, 230V & 240V |
250.00 |
| Axiom | PT | VXP-30/240 |
Upgrade! for reissue AC30 --
220V, 230V & 240V primary taps |
250.00 |
| CHOKE | ||||
| ToneClone | C | JMI-30C | 20H -- 100mA | 30.00 |
| OUTPUT | ||||
| ToneClone | OT | VXO-50 | 250.00 | |
| ToneClone | OT | VXO-50A | Smaller stack -- used on tube rectified model | 250.00 |
| POWER | ||||
| ToneClone | PT | VXP-50-2 | '60s two channel) | 250.00 |
| ToneClone | PT | VXP-50-A | Smaller | 250.00 |
| ToneClone | PT | VXP-50-B | '60s bridge rectified | 250.00 |
| ToneClone | PT | VXP-50W | Early '60s version | 250.00 |
| CHOKE | ||||
| ToneClone | C | VX50-C | 200mA | 30.00 |
| OUTPUT | ||||
| ToneClone | OT | VXO-100 | 260.00 | |
| VOX CAMBRIDGE REVERB OUTPUT | ||||
| Axiom | OT | VOX-CAMB-RV-O | '60s upgrade | 150.00 |
| POWER | ||||
| ToneClone | PT | VXP-100 | 260.00 | |
| POWER | ||||
| ToneClone | PT | VOX-CAMB-RV-P | '60s | 175.00 |